99 Poplar St, # 2, Boston, MA
Condo
| Property Type: | Condo |
|---|---|
| Property Status: | Canceled |
| List Price: | $384,900 |
| Neighborhood: | Roslindale |
| County: | Suffolk |
| Zip: | 02131 |
| Assessed Value: | $297,700 |
| Taxes: | $2,238 |
| Tax Year: | 2012 |
| Condo Fees: | $227 |
| Style: | 2/3 Family |
Better than a single fam! Charm factor! Renovated 1880's Victorian duplex 2100+SqFt condo; 7RM 3+BR,1.5BA on two levels, seconds from Roslindale Village shops, restaurants, farmers' market and commuter rail. Maple/granite kitchen, lustrous wood floors, replacement windows, updated systems, insulation, in-unit laundry hook ups. Enclosed 3-season porch, large front deck for al-fresco dinners/container gardening, common yard, garage parking. — MLSPIN #: 71384626
Trisha Solio
|
Listing Agent |
|
|
Jay Balaban
|
Co-Listing Agent |
|
|
Interior
| Living Area: | 2,101 sqft |
|---|---|
| Basement: | Yes |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Total Bathrooms: | 2 |
| Master Bath: | No |
| Living Levels: | 2 |
| Master Bedroom Level: | Third Floor |
| Bedroom 2 Level: | Third Floor |
| Bedroom 3 Level: | Second Floor |
| Dining Room Level: | Second Floor |
| Living Room Level: | Second Floor |
| Kitchen Level: | Second Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Third Floor |
| Laundry Room Level: | Second Floor |
| Other Room 1 Level: | Second Floor |
| Master Bedroom Dimensions: | 10X19 |
| Bedroom 2 Dimensions: | 10X14 |
| Bedroom 3 Dimensions: | 10X13 |
| Dining Room Dimensions: | 14X14 |
| Kitchen Dimensions: | 12X12 |
| Living Room Dimensions: | 14X15 |
| Other Room 1 Dimensions: | 8X13 |
| Bathroom 1 Dimensions: | 5X10 |
| Bathroom 2 Dimensions: | 5X11 |
Exterior
| Living Levels: | 2 |
|---|---|
| Lot Size: | 5,016 sqft |
| Acres: | 0.12 |
| Garage Spaces: | 1 |
| Garage Description: | Detached |
| Parking Spaces: | 1 |
| Parking Description: | Off-Street, Tandem, Paved Driveway |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: November 02, 2012 06:32 AM
