10 Mooney, # B, Cambridge, MA
Commercial/Industrial
| Property Type: | Commercial/Industrial |
|---|---|
| Property Status: | Active |
| List Price: | $2,000 |
| Neighborhood: | West Cambridge |
| County: | Middlesex |
| Zip: | 02138 |
— MLSPIN #: 71408887
Interior
| Space Available: | For Lease |
|---|---|
| Stories: | 1 |
| Residential Units: | 0 |
| Office Units: | 0 |
| Retail Units: | 0 |
| Warehouse Units: | 1 |
| Warehouse Square Footage: | 1,500 sqft |
| Manufacturing Units: | 0 |
| Total Units: | 1 |
| Square Footage: | 1,500 sqft |
Exterior
| Lot Size: | 152,460 sqft |
|---|---|
| Acres: | 3.5 |
| Parking Spaces: | 5 |
| Parking Description: | 1-10 Spaces, Detached, Open, Paved Driveway, On Site |
| Total Assessed Value: | $5,000,000 |
| Land Assessed Value: | $1,000,000 |
| Building Assessed Value: | $4,000,000 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: February 27, 2013 08:00 AM
Listing Office: True Associates Listing Agent: Peter T. True
